Pin | Signal |
---|---|
1 | T.M.D.S DATA 2- |
2 | T.M.D.S DATA 2+ |
3 | T.M.D.S DATA 2/4 SHIELD |
4 | T.M.D.S DATA 4- |
5 | T.M.D.S DATA 4+ |
6 | DDC CLOCK |
7 | DDC DATA |
8 | ANALOG VERT. SYNC |
9 | T.M.D.S DATA 1- |
10 | T.M.D.S DATA 1+ |
11 | T.M.D.S DATA 1/3 SHIELD |
12 | T.M.D.S DATA 3- |
13 | T.M.D.S DATA 3+ |
14 | +5V POWER |
15 | GND |
16 | HOT PLUG DETECT |
17 | T.M.D.S DATA 0- |
18 | T.M.D.S DATA 0+ |
19 | T.M.D.S DATA 0/5 SHIELD |
20 | T.M.D.S DATA 5- |
21 | T.M.D.S DATA 5+ |
22 | T.M.D.S CLOCK SHIELD |
23 | T.M.D.S CLOCK+ |
24 | T.M.D.S CLOCK- |
C1 | ANALOG RED |
C2 | ANALOG GREEN |
C3 | ANALOG BLUE |
C4 | ANALOG HORZ SYNC |
C5 | ANALOG GROUND |
DDC = Display Data Channel
T.M.D.S. = Transition Minimized Differential Signal